DUBLIN, IRELAND – May 5 (Xinhua / Big News Network) – Europe’s largest low-cost airline, Ryanair, announced on Wednesday, for the first time in the last 14 months, monthly growth in its passenger numbers in April.
Ryanair carried one million passengers in April, up from 40,000 in the same month last year, the airline said in a press release posted on its website.
In April 2020, Ryanair’s monthly traffic fell 99.6 percent, the largest drop in monthly passenger numbers for the airline since the outbreak of the COVID-19 pandemic, according to the company.
Ryanair didn’t feel the effects of the pandemic until March 2020, when the airline reported a 48 percent drop in its passenger numbers due to flight restrictions in many European countries to help prevent the virus from spreading.
Ryanair’s decline in passenger numbers in March 2020 ended continuous monthly traffic growth since March 2014, the company said.
Michael O’Leary, Ryanair’s Chief Executive Officer (CEO), said earlier this year that Ryanair is expected to carry up to 70 percent of its normal passenger numbers in the upcoming midsummer months, which run from June to September.
Before the pandemic, the number of passengers carried by Ryanair annually was nearly 150 million.
Ryanair, headquartered in Ireland, operates mainly short-haul flights in Europe, the Middle East and parts of North Africa with a fleet of around 460 aircraft serving the following destinations:
Europe
Armenia | Gyumri – Shirak, Yerevan – Zvartnots
Austria | Klagenfurt, Salzburg, Vienna
Belgium | Brussels, Charleroi
Bosnia and Herzegovina | Banja Luka
Bulgaria | Burgas, Plovdiv, Sofia, Varna
Croatia | Dubrovnik, Pula, Rijeka, Split, Zadar
Cyprus | Larnaka, Paphos
Czech Republic | Brno, Ostrava, Pardubice, Prague
Denmark | Aalborg, Aarhus, Billund, Copenhagen,
Estonia | Tallinn
Finland | Helsinki, Lappeenranta, Tampere
France | Bergerac, Béziers, Biarritz, Bordeaux, Brest, Brive-la-Gaillarde, Carcassonne, Clermont-Ferrand, Dinard, Dole, Figari, Grenoble, La Rochelle, Lille, Limoges, Lourdes, Lyon, Marseille, Nantes, Nice, Nimes, Paris , Perpignan, Poitiers, Rodez, Strasbourg, Toulouse, Tours
Germany | Berlin, Bremen, Cologne, Dortmund, Dresden, Düsseldorf, Erfurt, Frankfurt, Friedrichshafen, Hamburg, Hanover, Karlsruhe / Baden-Baden, Memmingen, Munich, Münster, Nuremberg, Rostock, Stuttgart
Greece | Athens, Chania, Corfu, Heraklion, Kalamata, Kavala, Kefalonia, Kos, Mykonos, Preveza – Aktion, Rhodes, Santorini, Skiathos, Thessaloniki, Zakynthos
Hungary | Budapest
Ireland | Cork, Dublin, Kerry, Knock, Shannon,
Italy | Alghero, Ancona, Bari, Bologna, Brindisi, Cagliari, Catania, Comiso, Crotone, Cuneo, Genoa, Lamezia Terme, Milan, Naples, Palermo, Parma, Perugia, Pescara, Pisa, Rimini, Rome, Trapani, Trieste, Turin, Venice , Verona
Latvia | Riga
Lithuania | Kaunas, Palanga, Vilnius
Luxembourg | Luxembourg city
Malta | Malta
Montenegro | Podgorica
Netherlands | Amsterdam, Eindhoven, Maastricht
Norway | Haugesund, Oslo
Poland | Bydgoszcz, Gdansk, Katowice, Krakow, Lodz, Lublin, Olsztyn-Masuria, Poznan, Rzeszow, Szczecin, Warsaw, Wroclaw
Portugal | Faro, Lisbon, Ponta Delgada, Porto, Terceira
Romania | Bucharest, Cluj-Napoca, Craiova, Oradea, Timisoara
Serbia | Nis
Slovakia | Bratislava, Kosice
Spain | Alicante, Almeria, Barcelona, ââBilboa, Castellon, Fuerteventura, Girona, Gran Canaria, Ibiza, Jerez de la Frontera, Lanzarote, Madrid, Malaga, Mallorca, Menorca, Murcia, Reus, Santander, Santiago de Compostela, Seville, Tenerife, Valencia, Valladolid, Vitoria-Gasteiz, Saragossa
Sweden | Gothenburg, Malmö, Stockholm, Vxj
Switzerland | Basel, Geneva, Zurich
Turkey | Antalya, Bodrum, Dalaman
Ukraine | Kharkiv, Kherson, Kiev, Lviv, Odessa
United Kingdom | Aberdeen, Belfast, Birmingham, Bournemouth, Bristol, Cardiff, Derry, East Midlands, Edinburgh, Exeter, Glasgow, Leeds, Liverpool, London, Manchester, Newcastle upon Tyne, Newquay, Southend-on-Sea
North africa
Morocco | Agadir, Casablanca, Essaouoira, Fez, Marrakech, Nador, Ouarzazate, Oujda, Rabat, Tangier, Ttouan
Middle East
Israel | Eilat, Ovda, Tel Aviv
Jordan | Amman, Aqaba
Lebanon | Beirut